Local Times by City

Investment Management
Estate Planning
Life Insurance
Tax-wise Charitable Giving
Mortgage Financing Consultation

About Us                       Contact Us

"Bringing the World to Investors" www.AmericaInvest.US
Dow Jones U.S.
Exchange Last
Close
Percent
Change
Percent
YTD
DJ Industrial Average 8,604.99 -2.49 -34.03
DJ Transport. Average 3,381.68 -2.44 -24.36
DJ Utility Average 365.46 +.95 -30.48
DJ Composite Average 3,006.11 -1.78 -30.38
Dow 10 545.52 -3.02 -41.59
Dow 5 606.64 -3.70 -49.50
 
Last Changed 18 December 2008
Disclaimer Index Information

Dow Jones International
Exchange Last
Close
Percent
Change
Percent
YTD
DIFC Arabia Titans 308.62 -.16 -38.97
DJ Bahrain Index 160.32 -.91 -31.44
CASE Egypt Titans 50 784.48 -.37 -57.81
Kuwait Composite 255.39 -2.24 -40.06
Turkey Titans 15 296.50 +.85 -58.33
 
Last Changed 18 December 2008
Disclaimer Index Information